Recent Updates
- Silicon Photonics Market Landscape, Size, and Future Trends | 2025–2032The Silicon Photonics Market size was valued at USD 2.36 Billion in 2024 and the total Silicon Photonics revenue is expected to grow at a CAGR of 26.4% from 2024 to 2032, reaching nearly USD 15.38 Billion by 2032. Silicon Photonics Market Overview: The report is a clear presentation of the past, current and future conditions of the Silicon Photonics Market. A...0 Comments 0 Shares 726 ViewsPlease log in to like, share and comment!
- IV Bags Market Landscape, Size, and Future Trends | 2024–2030The IV Bags Market is expected to reach USD 5.14 Billion by 2030, at a CAGR of 4.9% during the forecast period. IV Bags Market Overview: The report is a clear presentation of the past, current and future conditions of the IV Bags Market. A comprehensive research of the IV Bags Market has been released by the business consulting firm Maximize Market Research....0 Comments 0 Shares 558 Views
- Industrial Internet of Things (IIoT) Market Trends, Growth, and Forecast | 2024–2030The Industrial Internet of Things (IIoT) Market size was valued at USD 182.13 Billion in 2023 and the total Industrial Internet of Things (IIoT) revenue is expected to grow at a CAGR of 7.3% from 2024 to 2030, reaching nearly USD 298.25 Billion by 2030. Industrial Internet of Things (IIoT) Market Overview: The report is a clear presentation of the past, current and future conditions of...0 Comments 0 Shares 720 Views
- Mobile Phone Accessories Market Share, Industry Analysis, and Forecast | 2024–2030The Mobile Phone Accessories Market was valued at US$ 156.37 Bn. in 2023. Mobile Phone Accessories Market size is expected to grow at a CAGR of 11.03% through the forecast period. Mobile Phone Accessories Market Overview: The report is a clear presentation of the past, current and future conditions of the Mobile Phone Accessories Market. A comprehensive research of...0 Comments 0 Shares 741 Views
- Pet Accessories Market Landscape, Size, and Future Trends | 2025–2032The Pet Accessories Market is witnessing significant growth driven by increasing pet ownership and rising demand for premium and personalized pet products. Pet Accessories Market Overview: The Pet Accessories Market size was valued at USD 60.33 Billion in 2024 and the total Pet Accessories revenue is expected to grow at a CAGR of 6.2% from 2025 to 2032, reaching nearly USD 97.62...0 Comments 0 Shares 862 Views
- Mulch Films Market Share, Trends, and Competitive Landscape | 2025–2032The Mulch Films Market is witnessing significant growth driven by rising demand for enhanced crop yield and sustainable farming practices. Mulch Films Market Overview: The Mulch Films Market size was valued at USD 4.70 Billion in 2024 and the total Mulch Films revenue is expected to grow at a CAGR of 7.34% from 2025 to 2032, reaching nearly USD 8.28 Billion. A comprehensive...0 Comments 0 Shares 508 Views
- Wood Flooring Market Opportunities, Trends, and Forecast | 2025–2032The Wood Flooring Market is experiencing steady growth driven by rising demand for sustainable and aesthetically appealing flooring solutions across residential and commercial sectors. Wood Flooring Market Overview: The Wood Flooring Market size was valued at USD 53.13 Billion in 2024 and the total Wood Flooring revenue is expected to grow at a CAGR of 6.9% from 2025 to 2032,...0 Comments 0 Shares 685 Views
- Ice Hockey Sticks Market Size, Demand, and Projections | 2024–2030Ice Hockey Sticks Market is driven by rising sports participation, technological advancements, and growing popularity of ice hockey across regions. Ice Hockey Sticks Market Overview: The Ice Hockey Sticks Market size was valued at USD 510.27 Mn in 2023 and is expected to reach USD 743.77 Mn by 2030, at a CAGR of 5.53 % from forecast 2024 to 2030. A comprehensive research of...0 Comments 0 Shares 765 Views
- Hibiscus Flower Powder Market Share, Forecast, and Key Players | 2025–2032Hibiscus Flower Powder Market is gaining momentum due to rising demand in cosmetics, food, and herbal medicine sectors. Hibiscus Flower Powder Market Overview: The Hibiscus Flower Powder Market size was valued at USD 160.23 Million in 2024 and the total Hibiscus Flower Powder revenue is expected to grow at a CAGR of 7.1% from 2025 to 2032, reaching nearly USD...0 Comments 0 Shares 903 Views
- Waterless Cosmetic Market Landscape, Size, and Future Trends | 2024–2030The Waterless Cosmetic Market is gaining momentum as consumers seek sustainable, eco-friendly, and travel-friendly beauty solutions. Waterless Cosmetic Market Overview: The Waterless Cosmetic Market size was valued at USD 11.94 Billion in 2023 and the total Waterless Cosmetic revenue is expected to grow at a CAGR of 12.2% from 2024 to 2030, reaching nearly USD 26.74...0 Comments 0 Shares 936 Views
More Stories